1,573
edits
No edit summary |
|||
Line 7: | Line 7: | ||
[[File:Speedy_goes_for_the_pillow-Welland_Canal.jpeg|400px|thumb|right|[[Speedy]] goes for the pillow at 25km/h]] | [[File:Speedy_goes_for_the_pillow-Welland_Canal.jpeg|400px|thumb|right|[[Speedy]] goes for the pillow at 25km/h]] | ||
[[File:Welland_Canal-tar_snakes.jpeg|400px|thumb|right| | [[File:Welland_Canal-tar_snakes.jpeg|400px|thumb|right|Welland Canal tar snakes]] | ||
Line 13: | Line 13: | ||
== Currently == | == Currently == | ||
Thursday, May 25, 2023 86 km were done in 4 hours and 28 minutes. Average speed was 19.5 km/h with normal peak at 25 km/h and higher speeds passing the 40's. | Thursday, May 25, 2023, at 10:17 am, 86 km were done in the next 4 hours and 28 minutes. Average speed was 19.5 km/h with normal peak at 25 km/h and higher speeds passing the 40's. | ||
== Requirements == | == Requirements == | ||
Line 23: | Line 23: | ||
=== Advisable === | === Advisable === | ||
Due to heat and trail length, the full trail should be done early in the morning during spring and summer time. | * Select a day when the weather forecast does not predict strong winds. | ||
* Due to heat and trail length, the full trail should be done early in the morning during spring and summer time. | |||
Backpack with some items such as: | Backpack with some items such as: | ||
Line 36: | Line 37: | ||
== Parking == | == Parking == | ||
Free parking on location at [https://goo.gl/maps/ffmp4qVt2w6ThCrL7 Charles Ansell Park · 320 Lakeshore Rd, St. Catharines, ON | Free parking on location at [https://goo.gl/maps/ffmp4qVt2w6ThCrL7 Charles Ansell Park · 320 Lakeshore Rd, St. Catharines, ON] | ||
== Water fountains == | |||
There is [https://www.google.com/maps/@43.1216575,-79.19538,3a,21.5y,80.56h,85.79t/data=!3m7!1e1!3m5!1swt3AB3iz9dRkEDfMgmJQpg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3Dwt3AB3iz9dRkEDfMgmJQpg%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D102.3952%26pitch%3D0%26thumbfov%3D100!7i13312!8i6656?entry=ttu this one along the way] located [https://goo.gl/maps/jgGMLArn8WycoYsJ6 here in Thorold ] | |||
== Restaurants == | |||
* [https://goo.gl/maps/LKjDAW8JUsifV8f67 George's Greek Village 535 Queenston St, St. Catharines, ON] | |||
* [https://goo.gl/maps/jhfTshbuwdJZUSQf8 Flagship Fries 1244 Welland Canals Parkway, St. Catharines, ON] | |||
* [https://goo.gl/maps/HoKkRSbGS792yDXk9 Taris on the Water25 W Main St, Welland, ON] | |||
* [https://goo.gl/maps/LsHNE4kHqfnUrVUt9 Sophia’s Sweets & Café 27 Main St W, Port Colborne, ON] | |||
After Sophia’s, there are plenty of other places. | |||
== Hazards == | == Hazards == | ||
Line 46: | Line 57: | ||
=== Railroad tracks === | === Railroad tracks === | ||
* [https://en.wikipedia.org/wiki/Trillium_Railway The Trillium Railway was discontinued in 2019] | |||
* Going south, there are 10 rail tracks along the trail. | * Going south, there are 10 rail tracks along the trail. | ||
* The 4 first ones are made of wood. The next 2, plastic, the next 3 are asphalt and the last one plastic | * The 4 first ones are made of wood. The next 2, plastic, the next 3 are asphalt and the last one plastic | ||
Line 62: | Line 74: | ||
== Links == | == Links == | ||
* [https:// | * [https://strava.com/activities/9145273985 Welland canal with Jeffrey Boughton 86 km] | ||
* [https:// | * [https://strava.com/activities/9142194445 Welland canal with Jeffrey Boughton Part 1/2] | ||
* [https:// | * [https://strava.com/activities/9142232252 Welland canal with Jeffrey Boughton Part 2/2] | ||
* [https://en.wikipedia.org/wiki/Welland_Canal Welland Canal on wikipedia] | * [https://en.wikipedia.org/wiki/Welland_Canal Welland Canal on wikipedia] | ||
* [http://trilliumrailway.com The Trillium railway] |