Jeffrey Boughton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
[[File:Jeff 2022 skating stats.jpg|300px|thumb|right|Skating done in 2022]] | [[File:Jeff 2022 skating stats.jpg|300px|thumb|right|Skating done in 2022]] | ||
Jeff started skating in | Jeff started skating in the summer of 2017 and has since become highly knowledgeable, skilled and experienced in the [[inline skating]] scene. | ||
* Joined the [[Toronto Bladers]] in 2021 for the [[annual events|Bladers Day]]. He has since become a household name and a weekly regular skater for events in Toronto. | * Joined the [[Toronto Bladers]] in 2021 for the [[annual events|Bladers Day]]. He has since become a household name and a weekly regular skater for events in Toronto. | ||
Line 28: | Line 28: | ||
== External Links == | == External Links == | ||
* [https:// | * [https://instagram.com/steelcitystrider Instagram] | ||
* [https:// | * [https://strava.com/athletes/44932556 Strava] | ||
* [https:// tiktok.com/@steelcitystrider Tik Tok] | |||
* [https://kommunity.com/@mynameisjeff Kommunity] | * [https://kommunity.com/@mynameisjeff Kommunity] | ||
[[category:skaters]] | [[category:skaters]] |
Revision as of 23:24, 16 February 2023
Jeff started skating in the summer of 2017 and has since become highly knowledgeable, skilled and experienced in the inline skating scene.
- Joined the Toronto Bladers in 2021 for the Bladers Day. He has since become a household name and a weekly regular skater for events in Toronto.
- He does inline skating 12 months out of the year and in 2022 did 4,869.1 km. He also does ice skating.
- Longest recorded session was: 90 km
Location
Equipment
- Boots: Powerslide, Seba, Adapt, Roces, Rein, USD Aeon
- Frames: NN, Endless, Seba, Powerslide, Wizard
- Wheels: Undercover
- Bearings:
- Liners:
Participations
- Is a member of Toronto Bladers
- Is part of the main Toronto Bladers core group
- Has skated with the Shop Task crew
The mohawk