Monitor locations for inline skating conditions: Difference between revisions
Jump to navigation
Jump to search
(Created page with "We use these location to monitor the area for the following: * Activity * Traffic * Weather conditions == Toronto == == North York == == Etobicoke == == Mississauga == == Oakville == == Burlington == == Hamilton == * [https://www.hamiltonwaterfront.com/outdoor-rink-webcam Pier 8] ([https://goo.gl/maps/qoqGhKPKbWGJu5t98 location])") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
We use these location to monitor | We use these location to monitor areas for the following: | ||
* Activity | * Activity | ||
* Traffic | * Traffic | ||
* Weather conditions | * '''Weather conditions''' | ||
== Ontario == | |||
Select your location and camera | |||
* [https://511on.ca/map Provided by 511on.ca] | |||
== Toronto == | == Toronto == | ||
* [https://celinmeteo.com/wdisplay/wxwebcamtext.php High Park Village] | |||
* [https://cntower.ca/live-views CN Tower] | |||
* [https://worldcam.eu/webcams/north-america/canada/18160-toronto-nathan-phillips-square Nathan Phillips Square #1] and [https://intrr.net/ Nathan Phillips Square #2] plus [https://windy.com/-Webcams/Canada/Ontario/Old-Toronto/Toronto-City-Hall/webcams/1526643852?43.628,-92.549,5 link #3] | |||
* [https://metcam.navcanada.ca/hb/player.jsp?id=30&cam=67&lang=e Billy Bishop / Toronto Islands] | |||
* [https://worldcam.eu/webcams/north-america/canada/27257-toronto-anishnawbe-health-toronto Canary District / Cherry Beach area] and [https://rtsp.me/embed/zbKGyts6/ Link #2] | |||
* [https://worldcam.eu/webcams/north-america/canada/16037-toronto-traffic Dundas Square area] | |||
* [https://worldcam.eu/webcams/north-america/canada/15084-toronto-cn-tower Skydome / Rogers Centre area from the CN Tower] | |||
* [https://worldcam.eu/webcams/north-america/canada/21763-toronto-etobicoke-bloor-islington-place Bloor and Islington] near the [[ECI]] track and [http://peregrine-foundation.ca/Web_Cams/Etobicoke/index.htm link #2] | |||
=== General === | |||
* [https://earthcam.com/search/ft_search.php?term=toronto Earth cam source] | |||
* [https://meteoblue.com/en/weather/webcams/toronto_canada_6167865 Toronto Web cams #1] | |||
* [https://webkams.com/canada/ontario/toronto/326786 Toronto Web cams #2] | |||
==East York == | |||
=== General === | |||
* [https://www.meteoblue.com/en/weather/webcams/toronto-and-east-york_canada_7870925 Webcams around East York] (DVP and Taylor Creek trail area) | |||
== North York == | == North York == | ||
=== General === | |||
* [https://meteoblue.com/en/weather/webcams/north-york_canada_6091104 Webcams around North York] | |||
== Scarborough == | |||
=== General=== | |||
* [https://meteoblue.com/en/weather/webcams/scarborough-village_canada_6141900 Webcams around Scarborough Village] | |||
* [https://meteoblue.com/en/weather/webcams/centennial-scarborough_canada_12156827 Webcams around Centennial Scarborough] | |||
== Etobicoke == | == Etobicoke == | ||
=== General === | |||
* [https://meteoblue.com/en/weather/webcams/etobicoke-west-mall_canada_5950269 Webcams around Etobicoke West Mall] | |||
== Mississauga == | == Mississauga == | ||
* [https://mississauga.ca/events-and-attractions/civic-centre-and-celebration-square-webcams/ Civic Centre and Celebration Square webcams] | |||
== Oakville == | == Oakville == | ||
== Burlington == | == Burlington == | ||
* [https://worldcam.eu/webcams/north-america/canada/25916-burlington-appleby-tennis-club Burlington - Appleby Tennis Club] and [https://applebytennisclub.ca/cameraview.html link #2] | |||
=== General === | |||
* [https://www.meteoblue.com/en/weather/webcams/burlington_canada_5911592 Webcams around Burlington] | |||
== Hamilton == | == Hamilton == | ||
* [https:// | * [https://hamiltonwaterfront.com/outdoor-rink-webcam Pier 8] | ||
=== General === | |||
* [https://www.meteoblue.com/en/weather/webcams/hamilton_canada_5969782 Webcams around Hamilton] | |||
== Guelph == | |||
* [https://guelph.ca/living/arts-and-culture/market-square-2/ Market Square] | |||
== Traffic cams == | |||
* [https://theweathernetwork.com/maps/traffic-cameras/# Weather network] | |||
== Sources == | |||
* [https://www.earthcam.com/search/ft_search.php?term=ontario Earthcam] | |||
* [https://worldcam.eu/webcams/north-america/canada Worldcam] | |||
* [https://metcam.navcanada.ca/hb/index.jsp?lang=e metcam] | |||
* [https://meteoblue.com Meteoblue] | |||
* [https://webkams.com/canada/ontario Webkams] | |||
* [https://windy.com Windy] | |||
[[category:info]] |
Latest revision as of 02:20, 29 April 2023
We use these location to monitor areas for the following:
- Activity
- Traffic
- Weather conditions
Ontario
Select your location and camera
Toronto
- High Park Village
- CN Tower
- Nathan Phillips Square #1 and Nathan Phillips Square #2 plus link #3
- Billy Bishop / Toronto Islands
- Canary District / Cherry Beach area and Link #2
- Dundas Square area
- Skydome / Rogers Centre area from the CN Tower
- Bloor and Islington near the ECI track and link #2
General
East York
General
- Webcams around East York (DVP and Taylor Creek trail area)