Inline skate groups around the world: Difference between revisions
Jump to navigation
Jump to search
m (→Krakow) |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
<youtube>O-xZMK-FyyA</youtube> | <youtube>O-xZMK-FyyA</youtube> | ||
=== Graz === | |||
<youtube>sxy-v4-D2vo</youtube> | |||
== Australia == | |||
=== Melbourne === | |||
<youtube>fO3efjAeVeg</youtube> | |||
=== Sidney === | |||
<youtube>w7x0ct74Gqs</youtube> | |||
== Bangladesh == | == Bangladesh == | ||
Line 13: | Line 23: | ||
<youtube>JsxlF69u6OY</youtube> | <youtube>JsxlF69u6OY</youtube> | ||
== Brazil == | |||
=== São Paulo === | |||
<youtube>vzUSfRY6hsw</youtube> | |||
== Bulgaria == | |||
=== Sofia === | |||
<youtube>eYR3Bfowwos</youtube> | |||
== Canada == | == Canada == | ||
=== Toronto === | === Toronto === | ||
* Bladers day 2021 gathered the most inline skaters so far | * Bladers day 2021 gathered the most inline skaters so far | ||
<youtube>lI3S8eKp0dc</youtube> | <youtube>lI3S8eKp0dc</youtube> | ||
Line 49: | Line 53: | ||
=== Copenhagen === | === Copenhagen === | ||
<youtube>HL29s0_Qmpo</youtube> | |||
<youtube>2tl7QFKCFFs</youtube> | <youtube>2tl7QFKCFFs</youtube> | ||
=== Alborg === | |||
<youtube>p80cxtcXQGc</youtube> | |||
== France == | == France == | ||
Line 70: | Line 79: | ||
===Gießen=== | ===Gießen=== | ||
<youtube>521C6fC1uSY</youtube> | <youtube>521C6fC1uSY</youtube> | ||
=== Hannover === | |||
<youtube>W8iXplA2HTg</youtube> | |||
<youtube>FFWug1Jv394</youtube> | |||
=== Münster === | |||
<youtube>t9T-mdick2c</youtube> | |||
== Spain == | == Spain == | ||
Line 76: | Line 93: | ||
<youtube>Au4fabqXAaw</youtube> | <youtube>Au4fabqXAaw</youtube> | ||
=== | === Madrid === | ||
<youtube>4bY9HI3rrwU</youtube> | <youtube>4bY9HI3rrwU</youtube> | ||
<youtube>l6ucIvn2ChI</youtube> | |||
=== Malaga === | |||
<youtube>41VjRc6GGE8</youtube> | |||
== Sweden == | |||
=== Malmo === | |||
<youtube>rHu5jtDPHMo</youtube> | |||
<youtube>vgb5JsrifuE</youtube> | |||
== Switzerland == | |||
=== Aarau === | |||
<youtube>iwtjs49bPxo</youtube> | |||
=== Basel === | |||
<youtube>En051mtpwqk</youtube> | |||
=== Lucerne === | |||
<youtube>vqc-1pXNayo</youtube> | |||
=== Zurich === | |||
<youtube>b1WNvtbADTI</youtube> | |||
== Latvia == | |||
=== Riga === | |||
<youtube>0eDlBFGfukQ</youtube> | |||
== Israel == | |||
=== Tel Aviv === | |||
<youtube>GMiKXU6VWiM</youtube> | |||
== Poland == | == Poland == | ||
===Krakow=== | === Krakow === | ||
With almost 1400 riders, called "Kraków, Rolki i My". | With almost 1400 riders, called "Kraków, Rolki i My". | ||
<youtube>mz_kij1j0io</youtube> | <youtube>mz_kij1j0io</youtube> | ||
===Warsaw=== | <youtube>-ohDTMB8urU</youtube> | ||
=== Warsaw === | |||
<youtube>5tdYeWyWo4U</youtube> | <youtube>5tdYeWyWo4U</youtube> | ||
=== Poznan === | === Poznan === | ||
Line 105: | Line 156: | ||
=== Spijkenisse === | === Spijkenisse === | ||
<youtube>3wmMiuvYQL4</youtube> | <youtube>3wmMiuvYQL4</youtube> | ||
=== Utrecht === | |||
<youtube>6m-sQCQ9BRY</youtube> | |||
<youtube>DB41uLofZ3E</youtube> | |||
<youtube>s4xHK8CHRcQ</youtube> | |||
<youtube>C4EYqs-e9Z0</youtube> | |||
<youtube>c4rGef--cww</youtube> | |||
== UK == | == UK == | ||
Line 113: | Line 175: | ||
== USA == | == USA == | ||
== Boston == | |||
<youtube>qjjikgMj9rM</youtube> | |||
=== Denver === | |||
<youtube>4rArLZlkU8k</youtube> | |||
===New York === | ===New York === | ||
<youtube>gOgQTIqJhGY?t=197</youtube> | <youtube>gOgQTIqJhGY?t=197</youtube> | ||
Line 121: | Line 190: | ||
=== San Francisco === | === San Francisco === | ||
<youtube>JCEHBRnlR4c</youtube> | <youtube>JCEHBRnlR4c</youtube> | ||
=== Los Angeles === | |||
<youtube>oYUy-R8iE64</youtube> | |||
== Links == | |||
* [https://bigwheelblading.com/resources/inline-night-and-social-skates/ Inline night and social skates] |
Latest revision as of 14:31, 9 May 2023
Argentina
Buenos Aires
Austria
Vienna
Graz
Australia
Melbourne
Sidney
Bangladesh
300 km group skate
Brazil
São Paulo
Bulgaria
Sofia
Canada
Toronto
- Bladers day 2021 gathered the most inline skaters so far
- Luminous roll 2021
Colombia
Medellin
Estonia
Tallinn
Denmark
Copenhagen
Alborg
France
Lyon
Paris
Peru
Lima
==
Germany
Frankfurt
Gießen
Hannover
Münster
Spain
Barcelona
Madrid
Malaga
Sweden
Malmo
Switzerland
Aarau
Basel
Lucerne
Zurich
Latvia
Riga
Israel
Tel Aviv
Poland
Krakow
With almost 1400 riders, called "Kraków, Rolki i My".
Warsaw
Poznan
Norway
Oslo
Netherlands
Amsterdam
Rotterdam
Spijkenisse
Utrecht
UK
London
USA
Boston
Denver
New York
Miami
San Francisco
Los Angeles