Etobicoke Collegiate Institute: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
* [https://goo.gl/maps/pH55p3YDRRpeAw3D6 Islington subway station] | * [https://goo.gl/maps/pH55p3YDRRpeAw3D6 Islington subway station] | ||
* [https://www.google.com/maps/dir/43.6500796,-79.5237433/TTC+-+Islington+Lomond+Commuter+Lot,+8+Lomond+Dr,+Etobicoke,+ON+M8X+2Z3/@43.6484416,-79.5245908,17z/data=!4m8!4m7!1m0!1m5!1m1!1s0x882b37aeddf166e9:0x3306172361afc466!2m2!1d-79.5233948!2d43.6468913 Walk 650 m from the subway station to the track]. Please respect everything on the property. | * [https://www.google.com/maps/dir/43.6500796,-79.5237433/TTC+-+Islington+Lomond+Commuter+Lot,+8+Lomond+Dr,+Etobicoke,+ON+M8X+2Z3/@43.6484416,-79.5245908,17z/data=!4m8!4m7!1m0!1m5!1m1!1s0x882b37aeddf166e9:0x3306172361afc466!2m2!1d-79.5233948!2d43.6468913 Walk 650 m from the subway station to the track]. Please respect everything on the property. | ||
== Access == | |||
* [https://www.google.com/maps/dir/43.6462441,-79.5176653/43.6500995,-79.5237308/@43.6484741,-79.5232834,17z/data=!3m1!4b1!4m2!4m1!3e2 From central parking parking lot on bloor street (green P) to the track, using Mimico trail for 800 m] which crosses Tom Riley Park. | |||
== Parking == | == Parking == | ||
Line 20: | Line 23: | ||
* [https://goo.gl/maps/D63iQ2mX36P1pbjy7 Central parking (paid $5) on Bloor Street] | * [https://goo.gl/maps/D63iQ2mX36P1pbjy7 Central parking (paid $5) on Bloor Street] | ||
* [https://goo.gl/maps/1CZGJ5F9f9koiAvX9 Free parking on Montgomery Rd depending on the day and time] | * [https://goo.gl/maps/1CZGJ5F9f9koiAvX9 Free parking on Montgomery Rd depending on the day and time] | ||
== Other things == | == Other things == |
Revision as of 09:56, 5 March 2023
The Etobicoke Collegiate Institute is not a public sports track however, access is open. Anyone using this track should be mindful, respectful and considerate of it's easy access and should not abuse the location in any way shape or form.
Location
Characteristics
- Large side concrete smooth areas
- 400 meters Olympic type and perfect asphalt oval track
- Large and long asphalt pad on the north side (tennis court side) which is perfect for practice
Public Transportation
- Islington subway station
- Walk 650 m from the subway station to the track. Please respect everything on the property.
Access
- From central parking parking lot on bloor street (green P) to the track, using Mimico trail for 800 m which crosses Tom Riley Park.
Parking
- Do not park inside the property. Security will remove you. Not allowed.
- Central parking (paid $5) on Bloor Street
- Free parking on Montgomery Rd depending on the day and time
Other things
Often seen:
- People letting dogs on the loose on the track (let them know they are wrong, take their picture and report them here)
- Cyclists and scooters (let them know they are wrong and report them)
- People walking in large expanded group style, taking over the track from side to side to obstruct any rightful track use. (Let them know that is not appreciated)
- Quad skaters obstructing the track by dancing in the middle of of it. (Let them know about the large asphalt pad on the north side).