Montreal blading: Difference between revisions
(creating page) |
No edit summary |
||
Line 5: | Line 5: | ||
* '''Hours:''' 5:26 min estimated | * '''Hours:''' 5:26 min estimated | ||
* '''GPS:''' [https://www.google.com/maps/dir/High+Park,+Bloor+Street+West,+Toronto,+ON/Rue+ontario+Est,+Ontario+Street+East,+Montreal,+QC/@45.4428303,-73.7836347,63109m/data=!3m2!1e3!4b1!4m16!4m15!1m5!1m1!1s0x882b35d32336f705:0x1bcc825a300ee67!2m2!1d-79.4636903!2d43.6465479!1m5!1m1!1s0x4cc91b97a70aa161:0xcb36ced2dfd77459!2m2!1d-73.5585642!2d45.5265874!2m1!2b1!3e0?entry=tts Google map route] | * '''GPS:''' [https://www.google.com/maps/dir/High+Park,+Bloor+Street+West,+Toronto,+ON/Rue+ontario+Est,+Ontario+Street+East,+Montreal,+QC/@45.4428303,-73.7836347,63109m/data=!3m2!1e3!4b1!4m16!4m15!1m5!1m1!1s0x882b35d32336f705:0x1bcc825a300ee67!2m2!1d-79.4636903!2d43.6465479!1m5!1m1!1s0x4cc91b97a70aa161:0xcb36ced2dfd77459!2m2!1d-73.5585642!2d45.5265874!2m1!2b1!3e0?entry=tts Google map route] | ||
* '''Parking:''' | * '''Parking:''' It can be free all around Montreal residential areas and public parks ''(ask [[speedy]] for best locations)'' | ||
=== Personal Vehicle === | === Personal Vehicle === | ||
Line 12: | Line 12: | ||
In this example, an SV6 van travelled with one rollerblader from [[High Park]] to Rue Ontario Est, Ontario Street East, Montreal, QC, the center of the Blading Cup. | In this example, an SV6 van travelled with one rollerblader from [[High Park]] to Rue Ontario Est, Ontario Street East, Montreal, QC, the center of the Blading Cup. | ||
* '''Gas:''' $80 ''(at Costco)'' per trip, meaning $160 total (note: SV6 minivan) | * '''Gas:''' $80 ''(at Costco)'' per trip, meaning $160 total ''(note: SV6 minivan)'' | ||
* '''Travel Cost by two rollerbladers:''' $160/2=$80 | * '''Travel Cost by two rollerbladers:''' $160/2=$80 | ||
If all travelling | If all travelling rollerbladers share the ride in a personal vehicle, the costs are significantly lower than all other travelling options. | ||
Leaving the remaining expenses to be food and accommodation. | |||
=== Rental Vehicle === | === Rental Vehicle === | ||
Line 29: | Line 29: | ||
* '''Estimation for 3 days (Long weekend)''': $320x3=$960/7= $138 per rollerblader | * '''Estimation for 3 days (Long weekend)''': $320x3=$960/7= $138 per rollerblader | ||
If all rollerbladers share the ride in a personal vehicle, the costs are significantly lower than for all other travelling options. The remaining expenses are food and accommodation. | |||
=== Train === | === Train === | ||
This estimate is based on the long weekend from May 17 to 20, taking the train Friday night in economy class. ''([link https://reservia.viarail.ca/en/booking/create/trip/1?type=roundTrip&ADT=1&travels=TRTO_MTRL_2024-05-17&travels=MTRL_TRTO_2024-05-20])'' | |||
* '''Round trip estimate:''' $183+tax=$207, but the price will vary regarding the direct trip or with one stop. | |||
* '''Direct trip:''' 5h:30m | |||
* '''Trip with one connection:''' 7h:30 to 8h:30m | |||
* '''Plan a trip:''' https://www.viarail.ca/en | |||
The remaining expenses are food and accommodation. | |||
=== Airplane === | === Airplane === | ||
Flights from Toronto to Montreal start from $210 one-way. Using the May 2024 long weekend example: | |||
'''* Lowest price at the moment:''' $240+tax=$272 ''(one way)'' | |||
'''* Direct flight time:''' 1h:20m | |||
'''* Departure:''' Toronto Pearson | |||
'''* Porter Airlines:''' https://flyporter.com/en_ca/flights-from-toronto-to-montreal | |||
The remaining expenses are food and accommodation. | |||
== Overnight stay == | == Overnight stay == | ||
* Hostels are the cheapest option. The average dorm price in 2024 is $34 ''([link https://www.hostelz.com/hostels/Canada/Quebec/Montreal])'' | |||
* Airbnb is the second-best option. Starting at $41 per night ''(link https://www.airbnb.ca/s/montreal/homes?tab_id=home_tab&refinement_paths%5B%5D=%2Fhomes&flexible_trip_lengths%5B%5D=one_week&monthly_start_date=2024-04-01&monthly_length=3&monthly_end_date=2024-07-01&price_filter_input_type=0&channel=EXPLORE&date_picker_type=calendar&source=structured_search_input_header&search_type=filter_change])'' | |||
== Links == | == Links == |
Revision as of 09:15, 24 March 2024
This page is a work in progress.
Traveling
- Km: 553 km (High Park to Rue Ontario Est, Ontario Street East, Montreal, QC,)
- Hours: 5:26 min estimated
- GPS: Google map route
- Parking: It can be free all around Montreal residential areas and public parks (ask speedy for best locations)
Personal Vehicle
Based on Speedy's experience, using a personal vehicle, if other travellers share the ride, the lowest cost is the overnight stay for those wishing to stay overnight. If two drivers are in the vehicle, alternating who drives is suggested to avoid driving fatigue.
In this example, an SV6 van travelled with one rollerblader from High Park to Rue Ontario Est, Ontario Street East, Montreal, QC, the center of the Blading Cup.
- Gas: $80 (at Costco) per trip, meaning $160 total (note: SV6 minivan)
- Travel Cost by two rollerbladers: $160/2=$80
If all travelling rollerbladers share the ride in a personal vehicle, the costs are significantly lower than all other travelling options. Leaving the remaining expenses to be food and accommodation.
Rental Vehicle
In this example, an estimation was done to rent a 7-seat minivan for one day.
- Vehicle: Dodge Grand Caravan or similar
- Characteristics: Automatic, 7 People, 5 Bags, AC, etc
- Rental cost for one day: $141+tax= $160
- Gas: 2x $80 = $160 (estimated to be similar to the personal vehicle)
- Rental cost divided by 7 rollerbladers: $160+$160= $320 / 7 = $47 per rollerblader
- Estimation for 3 days (Long weekend): $320x3=$960/7= $138 per rollerblader
If all rollerbladers share the ride in a personal vehicle, the costs are significantly lower than for all other travelling options. The remaining expenses are food and accommodation.
Train
This estimate is based on the long weekend from May 17 to 20, taking the train Friday night in economy class. ([link https://reservia.viarail.ca/en/booking/create/trip/1?type=roundTrip&ADT=1&travels=TRTO_MTRL_2024-05-17&travels=MTRL_TRTO_2024-05-20])
- Round trip estimate: $183+tax=$207, but the price will vary regarding the direct trip or with one stop.
- Direct trip: 5h:30m
- Trip with one connection: 7h:30 to 8h:30m
- Plan a trip: https://www.viarail.ca/en
The remaining expenses are food and accommodation.
Airplane
Flights from Toronto to Montreal start from $210 one-way. Using the May 2024 long weekend example:
* Lowest price at the moment: $240+tax=$272 (one way) * Direct flight time: 1h:20m * Departure: Toronto Pearson * Porter Airlines: https://flyporter.com/en_ca/flights-from-toronto-to-montreal
The remaining expenses are food and accommodation.
Overnight stay
- Hostels are the cheapest option. The average dorm price in 2024 is $34 ([link https://www.hostelz.com/hostels/Canada/Quebec/Montreal])
- Airbnb is the second-best option. Starting at $41 per night (link https://www.airbnb.ca/s/montreal/homes?tab_id=home_tab&refinement_paths%5B%5D=%2Fhomes&flexible_trip_lengths%5B%5D=one_week&monthly_start_date=2024-04-01&monthly_length=3&monthly_end_date=2024-07-01&price_filter_input_type=0&channel=EXPLORE&date_picker_type=calendar&source=structured_search_input_header&search_type=filter_change])