Pump tracks: Difference between revisions
m (→Video) |
(adding pictures and url map location) |
||
Line 1: | Line 1: | ||
[[File:Pump track 1-20201025.jpg|500px|thumb|right|Pump track at Sunnyside bike park in Toronto west view]] | |||
[[File:Pump track 2-20201025.jpg|500px|thumb|right|Pump track at Sunnyside bike park in Toronto north view]] | |||
[[File:Pump track 3-20201025.jpg|500px|thumb|right|Pump track at Sunnyside bike park in Toronto east view]] | |||
Most pump tracks link a series of rollers to steeply bermed corners that bring the riders back around. They used to be built mostly out of dirt; recently companies have started to use concrete or asphalt. Paved pump tracks also have the advantage that they can be ridden by skateboarders, in-line skaters, and foot-powered scooters. The size can vary from 50m2 to over 8000m2. | A pump track is a circuit of rollers, banked turns and features designed to be ridden completely by riders "pumping"—generating momentum by up and down body movements, instead of pedaling or pushing. It was originally designed for the mountain bike and BMX scene, and now, due to concrete constructions, is also used by skateboarding, inline skating, roller skating and accessible to wheelchairs. | ||
Pump tracks are relatively simple to use and cheap to construct, and cater to a wide variety of rider skill levels. | |||
Most pump tracks link a series of rollers to steeply bermed corners that bring the riders back around. They used to be built mostly out of dirt; recently companies have started to use concrete or asphalt. | |||
Paved pump tracks also have the advantage that they can be ridden by skateboarders, in-line skaters, and foot-powered scooters. The size can vary from 50m2 to over 8000m2. | |||
== Toronto == | == Toronto == | ||
Located at Sunnyside bike park right at Ellis avenue and Lakeshore. | |||
GPS | |||
Latitude : 43.636743 | |||
Longitude: -79.465206 | |||
* Map of the location [https://www.openstreetmap.org/#map=19/43.63720/-79.46390 here]. | |||
== Videos == | == Videos == | ||
Line 14: | Line 28: | ||
<youtube>BhGp2jAwjDY</youtube> | <youtube>BhGp2jAwjDY</youtube> | ||
Revision as of 09:54, 26 October 2020
A pump track is a circuit of rollers, banked turns and features designed to be ridden completely by riders "pumping"—generating momentum by up and down body movements, instead of pedaling or pushing. It was originally designed for the mountain bike and BMX scene, and now, due to concrete constructions, is also used by skateboarding, inline skating, roller skating and accessible to wheelchairs.
Pump tracks are relatively simple to use and cheap to construct, and cater to a wide variety of rider skill levels.
Most pump tracks link a series of rollers to steeply bermed corners that bring the riders back around. They used to be built mostly out of dirt; recently companies have started to use concrete or asphalt.
Paved pump tracks also have the advantage that they can be ridden by skateboarders, in-line skaters, and foot-powered scooters. The size can vary from 50m2 to over 8000m2.
Toronto
Located at Sunnyside bike park right at Ellis avenue and Lakeshore.
GPS Latitude : 43.636743 Longitude: -79.465206
- Map of the location here.
Videos
Roller Skating Visit of Pumptrack Ivry sur seine & Vélizy (Close to Paris idf)
Inline Skating in a PUMP TRACK With Friends