MediaWiki:Sidebar: Difference between revisions

From Canada Bladers
Jump to navigation Jump to search
No edit summary
(Outdoor Webcams)
Line 37: Line 37:
** https://google.com/maps/d/viewer?mid=1Lk8OSjiGAoBSpKm29ZGZHhWY2kQ&ll=43.720571427352375%2C-79.37666988144727&z=12 | Toronto
** https://google.com/maps/d/viewer?mid=1Lk8OSjiGAoBSpKm29ZGZHhWY2kQ&ll=43.720571427352375%2C-79.37666988144727&z=12 | Toronto
** https://google.com/maps/d/viewer?mid=19e_GF9xSHbWgKcA9lCMOXxW5h5a0fptJ&shorturl=1&ll=43.23947548018101%2C-79.87167465196228&z=12 | Hamilton
** https://google.com/maps/d/viewer?mid=19e_GF9xSHbWgKcA9lCMOXxW5h5a0fptJ&shorturl=1&ll=43.23947548018101%2C-79.87167465196228&z=12 | Hamilton
* Outdoor Webcams | Monitor locations for weather conditions


* Bike share
* Bike share

Revision as of 23:47, 28 April 2023

  • SEARCH
  • navigation
    • mainpage|mainpage-description
    • News | News
    • Quick Q and A | Q and A
    • First aid | First aid
    • Wanted | Wanted
    • Organization | Organization
    • Skill levels | Skill levels
    • Social media | Social media
    • Annual events | Annual events
    • Code of conduct | Code of conduct
    • Skate marshals| Skate marshals
    • Event rules and guidelines| Events rules
    • Agreement waiver and release of liability|Liability Waiver
    • Notice of events | Events Calendar
    • Donate and support | Donate and support
    • Joining toronto bladers| Register in the group
    • Sponsor and advertisement | Sponsor advertisement
    • Toronto inline skating groups | Toronto skating groups
  • Outdoor Webcams | Monitor locations for weather conditions
  • TOOLBOX
    • randompage-url|randompage
  • LANGUAGES
    • helppage|help