Annual events: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
== Events == | == Events == | ||
* [[Season opening]] (Since 2020) '''End of March or begging of April depending on the weather''' | * [[Season opening]] (Since 2020) '''End of March or begging of April depending on the weather''' | ||
* [[80s roll]] (planned to start June 2023) | * [[80s roll]] (planned to start June 2023 but no skaters interested) | ||
* [[Golden Wheels]] ( | * [[Golden Wheels]] (Since July 2023) | ||
* [[Bladers day]] (Since 2021) '''Occurs at the end of August''' | * [[Bladers day]] (Since 2021) '''Occurs at the end of August''' | ||
* [[United wizards]] (Since 2021) '''Occurs | * [[United wizards]] (Since 2021) '''Occurs at the end of July''' | ||
* [[Luminous roll]] (Since 2021) '''Occurs mid October''' | * [[Luminous roll]] (Since 2021) '''Occurs mid October''' | ||
* [[Halloween]] (Since 2019) '''Occurs in October on a Friday before the day''' | * [[Halloween]] (Since 2019) '''Occurs in October on a Friday before the day''' |
Revision as of 06:21, 2 July 2023
The annual events are events aimed at gathering the largest number of skaters matching exclusively what the event is all about.
We hope you will join us on these events. Check our social media event videos to see what they are all about.
Marshals
Annual events are guided by skate marshals, which everyone is asked to respect and follow instructions.
Events
- Season opening (Since 2020) End of March or begging of April depending on the weather
- 80s roll (planned to start June 2023 but no skaters interested)
- Golden Wheels (Since July 2023)
- Bladers day (Since 2021) Occurs at the end of August
- United wizards (Since 2021) Occurs at the end of July
- Luminous roll (Since 2021) Occurs mid October
- Halloween (Since 2019) Occurs in October on a Friday before the day
- Season closing Occurs in November (Since 2020)